xx_Stanii_xx

vip
Active for: 0.1y
Peak Tier 0
CryptoBro, Meme Enthusiast, Content Creator, Local Masked Celeb, Forever Learner, Giver, Human.
Season 3, Episode 4 …
#Silo i cant even begin to emphasise how amazing this show is !
post-image
  • Reward
  • Comment
  • Repost
  • Share
I always like seeing the infrastructure explained instead of just the marketing claims.
  • Reward
  • Comment
  • Repost
  • Share
Bola thaa na bc … spain will win
  • Reward
  • Comment
  • Repost
  • Share
  • Reward
  • Comment
  • Repost
  • Share
solana:SLXdx4BUt2v9uJQNzWqSfzTJ9UKLUDsvxHFMEEdrfgq
Is this token dead? I'm thinking not!
Since it launched only like a month ago, there is high probability it will pump again!
and I'll be holding this token, until it reaches 0.45 ..
I am open to your suggestions as well.
Should I sell it at #breakeven ? Or #HODL
post-image
  • Reward
  • Comment
  • Repost
  • Share
Good Morning CT !
**BTC:** $63,030.98 | 1H: 🟢 +0.22% | 30D: 🟢 +17.37%
**ETH:** $1,835.89 | 1H: 🟢 +0.34% | 30D: 🟢 +22.27%
**BNB:** $563.87 | 1H: 🟢 +0.09% | 30D: 🟢 +11.04%
**XRP:** $1.08 | 1H: 🟢 +0.10% | 30D: 🟢 +24.65%
**SOL:** $74.66 | 1H: 🟢 +0.10% | 30D: 🟢 +14.33%
**LTC:** $44.80 | 1H: 🟢 +0.51% | 30D: 🟢 +20.04%
**XLM:** $0.1837 | 1H: 🟢 +0.15% | 30D: 🟢 +8.40%
**ADA:** $0.1611 | 1H: 🟢 +0.41% | 30D: 🟢 +36.26%
**TRX:** $0.3218 | 1H: 🟢 +0.05% | 30D: 🟢 +1.81%
**DOGE:** $0.07180 | 1H: 🟢 +0.39% | 30D: 🟢 +25.67%
**AVAX:** $6.49 | 1H: 🟢 +0.19% | 30D: 🟢 +31.29%
**ZEC:** $533.77 | 1H
BTC-0.27%
ETH0.19%
BNB1.35%
XRP-0.16%
SOL-0.54%
  • Reward
  • Comment
  • Repost
  • Share
Check kar, bro—go, or what? #derwaish is still alive, isn’t he?
View Original
  • Reward
  • Comment
  • Repost
  • Share
Is it just me ?
or The Legacy was Wack !
  • Reward
  • Comment
  • Repost
  • Share
Good Morning CT
Crypto Market Update
BTC: $62,715.06 | 1H: +0.22% | 30D: +0.09%
ETH: $1,746.12 | 1H: +0.30% | 30D: +4.52%
BNB: $570.02 | 1H: +0.28% | 30D: +4.86%
XRP: $1.09 | 1H: +0.03% | 30D: +5.52%
SOL: $77.75 | 1H: +0.27% | 30D: +17.56%
LTC: $43.77 | 1H: +0.24% | 30D: +3.25%
XLM: $0.1809 | 1H: +0.23% | 30D: +8.28%
ADA: $0.1680 | 1H: +0.41% | 30D: +0.39%
TRX: $0.3313 | 1H: +0.07% | 30D: +3.06%
DOGE: $0.07245 | 1H: +0.29% | 30D: +15.12%
AVAX: $6.68 | 1H: +0.53% | 30D: +0.10%
ZCASH: $467.55 | 1H: +0.35% | 30D: +0.96%
#Crypto #CryptoMarket #Bitcoin #BTC #Ethereum #ETH #BNB #XRP #Solana #SOL #Li
BTC-0.27%
ETH0.19%
BNB1.35%
XRP-0.16%
SOL-0.54%
post-image
  • Reward
  • 1
  • Repost
  • Share
DKMITA:
Memperhatikan dengan Seksama🔍
  • Pinned